Animation | ||
| 1st | Magda | |
| directed by Chel White | ||
| 1st | Dewline | |
| directed by Joanna Priestley | ||
| Honorable mention: | Oak Dresser | |
| directed by Andrew Kennedy | ||
| Illumination | ||
Narrative | ||
| 1st | Lift | |
| directed by Hughues Dalton and Jeff Garton | ||
| 2nd | The Last Days of Leni Riefenstahl | |
| directed by Jen Heck | ||
Experimental | ||
| 1st | Anaconda Targets | |
| directed by Dominic Angerame | ||
| 2nd | Layette | |
| directed by Ariana Gerstein | ||
| 3rd | Viscera | |
| directed by Leighton Pierce | ||
| Honorable Mention: | Landslag | |
| directed by Kyja Kristjansson-Nelson | ||
| Alice Underwater | ||
| directed by Katherine Balsley | ||
Documentary | ||
| 1st | Off to War | |
| directed by Bret Renaud & Craig Renaud | ||
| 2nd | This Black Soil | |
| directed by Teresa Konechne | ||
| 3rd | Being Osama | |
| directed by Tim Schwab | ||
| 3rd | Big Enough | |
| directed by Jan Krawitz | ||
| Honorable Mention: | Golub: The Late Works are the Catastrophes | |
| Directed by Jerry Blumenthal and Gordon Quinn | ||
| Money | ||
| Directed by Isaac Isitan | ||
| Monster Road | ||
| Directed by Brett Ingram | ||
John Michael's | ||
| 1st | The Bottom Line | |
| directed by Carole Poliquin | ||
| 2nd | Peaceable Kingdom | |
| directed by Jenny Stein | ||
| 3rd | Mardi Gras: Made in China | |
| directed by David Redmon | ||
Audience Choice Award | ||
| Lift | ||
| directed by Hughues Dalton and Jeff Garton |
home - 2005 Winners - Past Winners - Judges - History - Call For Entry - Info - Schedule